WAVE 224 – 24"
Display | Resolution | Touchscreen | Dimensions | Weight | Casing |
---|---|---|---|---|---|
24" IPS LCD display (16:9) with a viewing angle of approx. 178°, LED backlight | 1920 × 1080 full HD | analog resistive or non-reflecting PCT (projected capacitive) multi-touch with optical bonding | W 567 / H 380 / D 55 | approx. 10 kg | Stainless steel 1.4301 |
Versions
We have put together three standard versions of our HMI systems, based on our many years of experience from customer projects in the GMP sector. These are perfectly tailored to the specific requirements of your main application and are inexpensive and efficient.
Our standard versions don’t match your requirements? No problem. Individual specifications are, of course, possible at any time. If you have special requirements, contact our experts.
ENDPOINT | ALLROUND | PERFORMANCE | |
---|---|---|---|
For virtualized server-based solutions via Microsoft TSE/RDP, Citrix, etc. | Meets all the requirements for an MES system in the life sciences sector. | High-performance equipment for exceptional performance and interface requirements. | |
available for all WAVE models with full HD resolution | available for all WAVE models | available for all WAVE models |
Basic | |||
---|---|---|---|
128 GB SSD | 128 GB SSD | 256 GB SSD | |
8 GB RAM | 8 GB RAM | 16 GB RAM | |
Intel®Celeron® J6412 2.00 GHz / Burst 2.60 GHz, Quad-Core | Intel® Core™ i5-1145G7E (11th gen.) 1.5 GHz / Turbo 4.1 GHz, Quad-Core | Intel® Core™ i7-1185G7E (11th gen.) 1.8 GHz / Turbo 4.4 GHz, Quad Core | |
PCT multi-touch with optical bonding1 | PCT multi-touch with optical bonding1 | PCT multi-touch with optical bonding1 | |
2 × USB | 2 × USB | 4 × USB | |
2 × Gigabit Ethernet | 2 × Gigabit Ethernet | 2 × Gigabit Ethernet | |
1 × Bluetooth | 1 × Bluetooth | 1 × Bluetooth | |
1 × DisplayPort |
Operating systems | |||
---|---|---|---|
Windows 10 / 11 | |||
IGEL endpoint OS | |||
ThinManager Ready |
Options | |||
---|---|---|---|
CLICK HINGE: Glass or membrane keyboard | |||
Accessory connector: Interface for scanner cradle, CONNECT BOX / RFID etc. | |||
BLE for Nymi | |||
RFID / NFC / smart card reader: Integrated with PILOT / WAVE with CONNECT BOX | |||
Forked scanner holder for wired or Bluetooth scanners | |||
AC power supply | |||
DC power supply |
Bundles | |||
---|---|---|---|
Duplex bundle: External DisplayPort monitor interface (1x HDMI for ENDPOINT or 1x DisplayPort for ALLROUND), 2x additional USB (touchscreen + accessories) | |||
Storage upgrade: 256 GB SSD / 16 GB RAM | |||
155" model without optical bonding | 155" model without optical bonding | 155" model without optical bonding |
Can’t find the right solution?
Contact us – we will be happy to advise you on your individual configuration.