PILOT 324 - 23,8”
PILOT (221) 2nd Gen | PILOT 3rd Gen | |
Display | 21,5” Display | 23,8” Display |
Resolution | 1920 × 1080 Full HD | 1920 × 1080 Full HD |
Touchscreen | Optical bonding with laminated PET film | Optical bonding without film, only glass PET film for subsequent application optinally possible for non-EX |
Keyboard | Optionales KEYBOARD with CLICK HINGE | New, modern, ergonomic KEYBOARD with CLICK HINGE in foil (KEYBOARD NF) or glass (KEYBOARD NG)Membrane keypad now available with optional RFID readerHousing made of electropolished stainless steel 1.4404 / 316l |
Dimension | W 570 / H 367 / D 55 | W 580 / H 373 / D 55 |
Weight | approx. 9 kg | approx. 9,75 kg |
Gehäuse | Stainless steel 1.4404 / 316l ground | Stainless steel 1.4404 / 316l electropolished |
Protection type | IP65, IP67 optional | IP67 |
Variants
We have put together three standard versions of our HMI systems based on many years of experience from our customer projects in the GMP sector. These are perfectly tailored to the individual requirements of your application, efficient and cost-effective.
Our standard variants do not match your requirements? No problem. Individual specifications are of course possible at any time. If you have special requirements, please contact our experts.
ENDPOINT | ALLROUND | PERFORMANCE | |
For virtualized server-based solutions via Microsoft TSE/RDP, Citrix, etc. | Meets all the requirements of an MES system in the life science environment. | High-performance equipment for special demands on performance and interfaces. | |
available for all PILOT models | available for all PILOT models | available for all PILOT models |
Basis | |||
128 GB SSD | 128 GB SSD | 256 GB SSD | |
8 GB RAM | 8 GB RAM | 16 GB RAM | |
Intel® Celeron® J6412 2,00 GHz / Burst 2,60 GHz, Quad-Core | Intel® CoreTM i5-1145G7E (11th gen.) 1,5 GHz / Turbo 4,1 GHz, Quad-Core | Intel® CoreTM i7-1185G7E (11th gen.) 1,8 GHz / Turbo 4,4 GHz, Quad-Core | |
PCT Multi-Touch with optical bonding | PCT Multi-Touch with optical bonding | PCT Multi-Touch with optical bonding | |
2 × USB | 2 × USB | 4 × USB | |
2 × Gigabit Ethernet | 2 × Gigabit Ethernet | 2 × Gigabit Ethernet | |
1 × Bluetooth | 1 × Bluetooth | 1 × Bluetooth | |
-- | -- | -- |
Operating systems | |||
Windows 11 | |||
IGEL Endpoint OS | |||
ThinManager Ready |
Options | |||
Accessory connector: Interface for scanner cradle, CONNECT BOX / RFID etc. | |||
BLE for Nymi | |||
RFID/NFC/Smartcard reader: Integrated in PILOT / WAVE with CONNECT BOX | |||
Scanner fork for wired or Bluetooth scanners | |||
AC power supply | |||
DC power supply | |||
Bundles | |||
Duplex bundle: External DisplayPort monitor interface (1x HDMI for ENDPOINT or 1x DisplayPort for ALLROUND), 2x additional USB (touchscreen + accessories) | |||
Storage Upgrade: 256 GB SSD /16 GB RAM |
Can't find the right solution?
Contact us, we will be happy to advise you on your individual configuration.