PILOT 318 - 18,5”
PILOT (217) 2nd Gen | PILOT 3rd Gen | |
Display | 17,3”Display | 18,5” Display |
Resolution | 1920 × 1080 Full HD | |
Touchscreen | Optical bonding with laminated PET film | Optical bonding without film, only glass PET film for subsequent application optiimal possible for non-EX |
Keyboard | Optional KEYBOARD with CLICK HINGE | new, modern, ergonomic KEYBOARD with CLICK HINGE in foil (KEYBOARD NF) or glass (KEYBOARD NG) version Membrane keypad now available with optional RFID reader Housing made of electropolished stainless steel 1.4404 / 316l |
Dimension | W 461 / H 324 / D 55 | W 469 / H 311 / D 55 |
Weight | approx. 7 kg | approx. 7,75 kg |
Case | Stainless steel 1.4404 / 316l ground | Stainless steel 1.4404 / 316l electropolished |
Protection type | IP65, IP67 optional | IP67 |
Variants
We have put together three standard versions of our HMI systems based on many years of experience from our customer projects in the GMP sector. These are perfectly tailored to the individual requirements of your application, efficient and cost-effective.
Our standard variants do not match your requirements? No problem. Individual specifications are of course possible at any time. If you have special requirements, please contact our experts.
ENDPOINT | ALLROUND | PERFORMANCE | |
For virtualized server-based solutions via Microsoft TSE/RDP, Citrix, etc. | Meets all the requirements for an MES system in the life sciences sector. | High-performance equipment for exceptional performance and interface requirements. | |
available for all PILOT models | available for all PILOT models | available for all PILOT models |
Basis | |||
128 GB SSD | 128 GB SSD | 256 GB SSD | |
8 GB RAM | 8 GB RAM | 16 GB RAM | |
Intel® Celeron® J6412 2.00 GHz / Burst 2.60 GHz, Quad-Core | Intel® CoreTM i5-1145G7E (11th gen.) 1.5 GHz / Turbo 4.1 GHz, Quad-Core | Intel® CoreTM i7-1185G7E (11th gen.) 1.8 GHz / Turbo 4.4 GHz, Quad-Core | |
PCT multi-touch with optical bonding | PCT multi-touch with optical bonding | PCT multi-touch with optical bonding | |
2 × USB | 2 × USB | 4 × USB | |
2 × Gigabit Ethernet | 2 × Gigabit Ethernet | 2 × Gigabit Ethernet | |
1 × Bluetooth | 1 × Bluetooth | 1 × Bluetooth | |
-- | -- | 1 × DisplayPort |
Operating systems | |||
Windows 11 | |||
IGEL endpoint OS | |||
ThinManager Ready |
Options | |||
CLICK HINGE: Glass or membrane keyboard | |||
Accessory connector: Interface for scanner cradle, CONNECT BOX / RFID etc. | |||
BLE for Nymi | |||
RFID/NFC/smart card reader: Integrated with PILOT / WAVE with CONNECT BOX | |||
Forked scanner holder for wired or Bluetooth scanners | |||
AC power supply | |||
DC power supply |
Bundles | |||
Duplex bundle: External DisplayPort monitor interface (1x HDMI for ENDPOINT or 1x DisplayPort for ALLROUND), 2x additional USB (touchscreen + accessories) | |||
Storage upgrade: 256 GB SSD/16 GB RAM |
Can't find the right solution?
Contact us, we will be happy to advise you on your individual configuration.